Die beliebtesten Bike Marken bei den IRONMAN World Championship 2017.
Daten mit freundlicher Genehmigung von Lavamagazine
Räder
| Marke | Anzahl |
|---|---|
| Cervelo | 570 |
| Trek | 261 |
| Specialized | 216 |
| Felt | 177 |
| Argon 18 | 146 |
| Canyon | 102 |
| BMC | 101 |
| Scott | 100 |
| Giant | 88 |
| Quintana Roo | 84 |
| Ceepo | 65 |
| Cannondale | 64 |
| Ventum | 37 |
| Fuji | 37 |
| Dimond | 31 |
| Orbea | 28 |
| Kuota | 23 |
| Look | 15 |
| Cube | 14 |
| Boardman | 13 |
| Planet X | 13 |
| Parlee | 12 |
| Kestrel | 11 |
| Swift | 11 |
| BH | 10 |
| Focus | 10 |
| Ridley | 8 |
| Guru | 8 |
| Diamondback | 7 |
| Merida | 7 |
| Airstreem | 7 |
| Louis Garneau | 6 |
| Blue | 6 |
| Rose | 5 |
| Colnago | 5 |
| Pinarello | 4 |
| Stevens | 4 |
| Litespeed | 4 |
| Simplon | 4 |
| Wilier | 4 |
| Storck | 3 |
| Jamis | 3 |
| Avanti | 3 |
| Cipollini | 3 |
| Merckx | 2 |
| Premier | 2 |
| Griffen | 2 |
| CDR | 2 |
| Dolan | 2 |
| Squad | 1 |
| DeVinci | 1 |
| Neil Pryde | 1 |
| C14 | 1 |
| Silverback | 1 |
| Boma | 1 |
| Kaiser | 1 |
| Dassi | 1 |
| MMR | 1 |
| Centurion | 1 |
| Cyprion | 1 |
| Beyond | 1 |
| Avenger | 1 |
| Ace | 1 |
| Velenka | 1 |
| Bianchi | 1 |
| Waldora | 1 |
| Tropix | 1 |
| Elite | 1 |
| Blackhawk | 1 |
| Cupra | 1 |
| Hongfu | 1 |
| TNI | 1 |
| Javelin | 1 |
| Haibike | 1 |
| Wolfbike | 1 |
| Python | 1 |
| Metia | 1 |
| Featherlight | 1 |
| Author | 1 |
| Rafa | 1 |
| KTM | 1 |
| Curtio | 1 |
| Titanos | 1 |
| Redding | 1 |
| Zannata | 1 |
| Supra R | 1 |
| Thompson | 1 |
| Voss | 1 |
| Marinoni | 1 |
| CKT | 1 |
| Cucuma | 1 |
| Isaac | 1 |
| Ribble | 1 |
| Corratec | 1 |
| Alle Bike | 1 |
| Bottechia | 1 |
| Everest | 1 |
| Maystrom | 1 |
| Lynskey | 1 |
| Eternity | 1 |
| DeRosa | 1 |
| Victorie | 1 |
| Beacon | 1 |
| Time | 1 |
| DT | 1 |
| Motobecane | 1 |
| Unbekannt | 11 |

