Helme
Marke | Anzahl |
---|---|
Rudy Project | 480 |
Giro | 406 |
Casco | 129 |
Specialized | 280 |
Kask | 161 |
Louis Garneau | 116 |
Bontrager | 90 |
Lazer | 62 |
POC | 43 |
Met | 41 |
Scott | 40 |
Bell | 34 |
Kuboto | 24 |
Smith | 23 |
Giant/LIV | 21 |
Uvex | 20 |
Catlike | 20 |
Ekoi | 17 |
SH+ | 16 |
Limar | 14 |
Spuik | 12 |
Bolle | 6 |
LAS | 5 |
Suomy | 5 |
Mavic | 4 |
Oakley | 3 |
Kali | 3 |
Carnac | 3 |
Alpina | 2 |
Salice | 2 |
Briko | 2 |
Tec | 2 |
Sättel
Marke | Anzahl |
---|---|
ISM | 828 |
Fi’zi:k | 359 |
Specialized | 307 |
Cobb | 221 |
Bontrager | 144 |
Prologo | 121 |
Selle Italia | 115 |
SMP | 31 |
Dash | 28 |
Selle San Marco | 26 |
Profile Design | 23 |
PRO Shimano | 19 |
Syncros | 19 |
Fabric | 16 |
Terry | 13 |
SQ Lab | 11 |
Koobi | 6 |
Serfas | 5 |
Oval | 5 |
Token | 2 |
Ergon | 2 |
Forte | 1 |
Time | 1 |
Planet Bike | 1 |
WTB | 1 |
Planet X | 1 |
House Brand | 22 |
Other/Unknown | 42 |
Aerobars
Marke | Anzahl |
---|---|
Profile Design | 667 |
3T | 391 |
Bontrager | 241 |
Vision | 154 |
Specialized | 145 |
Felt | 138 |
Argon 18 | 94 |
Zipp | 96 |
Giant/LIV | 78 |
Canyon (Ergon) | 67 |
PRO Shimano | 54 |
ENVE | 44 |
Ventum | 34 |
Deda Elementi | 28 |
Syntace | 26 |
Oval Conecpts | 23 |
Hed | 18 |
TriRig | 16 |
Easton | 14 |
Planet X | 9 |
Airstreem | 8 |
Blue | 6 |
Simplon | 6 |
Kuota | 6 |
Boardman | 5 |
Look | 5 |
Road | 7 |
Unknown/misc | 30 |
FRONT-HYDRATION
Marke | Anzahl |
---|---|
Profile | 716 |
XLAB | 533 |
Speedfil | 98 |
Torhans | 65 |
Zipp | 30 |
Giant | 29 |
Bontrager | 28 |
Vision | 27 |
Jetstream | 11 |
PRO Shimano | 9 |
Elite | 3 |
Nathan | 1 |
Cee Gees | 1 |
Podium Quest | 1 |
REAR-HYDRATION
Marke | Anzahl |
---|---|
XLAB | 733 |
Profile Design | 200 |
Tacx | 54 |
Fi’zi:k | 43 |
Bontrager | 24 |
PRO Shimano | 24 |
Giant | 22 |
Specialized | 21 |
Elite | 19 |
Vision | 17 |
Speedfil | 17 |
Minoura | 10 |
Prologo | 10 |
Beaker Concepts | 8 |
Cobb Cycling | 5 |
Topeak | 2 |
FRAME-HYDRATION
Marke | Anzahl |
---|---|
XLAB | 79 |
Speedfil | 53 |
Elite | 43 |
Torhans | 12 |
Tacx | 3 |
Giant | 2 |
Bontrager | 2 |
Kettenblätter
Marke | Anzahl |
---|---|
Round | 2033 |
Non-round | 310 |
Seite 4 von 4