Die Profi Herren beim IRONMAN Austria-Kärnten 2018
| BIB | Last Name | First Name | Nation |
|---|---|---|---|
| 1 | Mcnamee | David | GBR |
| 2 | Potts | Andy | USA |
| 3 | Vinhal | Thiago | BRA |
| 4 | Amorelli | Igor | BRA |
| 5 | Tutukin | Ivan | RUS |
| 7 | Weiss | Michael | AUT |
| 8 | Steger | Thomas | AUT |
| 9 | Giglmayr | Andreas | AUT |
| 10 | Birngruber | Christian | AUT |
| 11 | Reitmayr | Paul | AUT |
| 12 | Niederreiter | Daniel | AUT |
| 13 | Plese | David | SVN |
| 14 | Alonso-Mckernan | Clemente | ESP |
| 15 | Bittner | Per | DEU |
| 16 | Ruenz | Michael | DEU |
| 17 | Blanchart | Tinto Miquel | ESP |
| 18 | Del Corral | Victor | ESP |
| 19 | Kochetkov | Alexander | LTU |
| 20 | Krivanek | Josef | CZE |
| 21 | Bögge | Florian | DEU |
| 22 | Ackermann | Johann | DEU |
| 23 | Chase | Nicholas | USA |
| 24 | Djouad | Guibert Alain | MAR |
| 25 | Diederen | Bas | NLD |
| 26 | Schwarz | Simon | DEU |
| 28 | Orarback | Jonas | SWE |
| 29 | Haupt | Christian | DEU |
| 30 | Guhr | Sebastian | DEU |
| 31 | Tungesvik | Hans Christian | NAM |
| 32 | Nemcik | Marek | SVK |
| 33 | Polan | Lukas | CZE |
| 34 | Niedrig | Andreas | DEU |
| 35 | Norberg | Sebastian | SWE |
| 36 | Simko | Pavel | SVK |
| 37 | Muehlbauer | Hans | DEU |
| 38 | Volejnik | Michal | CZE |
| 39 | Ivanco | Michal | SVK |
| 40 | Bäckson | Fredrik | SWE |
| 41 | Hanko | David | HUN |
| 42 | Jais | Christian | DEU |
| 43 | Waer | Frederik | BEL |
| 44 | Lyatskiy | Andrej | RUS |
| 45 | Risti | Ivan | ITA |
| 46 | Deak | Zsombor | ROM |
| 47 | Baelus | Dirk | BEL |
| 51 | Benedikt | Stephan | AUT |
| 53 | Lampret | Freddy | AUT |
| 54 | Leukermoser | Markus | AUT |
| 55 | Wojt | Lukasz | DEU |
| 56 | Thomschke | Markus | DEU |
| 57 | Baractaru | Mihai | ROM |
| 58 | Ericsson | Patrik | SWE |
| 59 | Saupriegl | Manuel | AUT |
Die Profi Damen beim IRONMAN Austria-Kärnten 2018
| BIB | Last Name | First Name | Nation |
|---|---|---|---|
| 70 | Wutti | Eva | AUT |
| 71 | Pallant | Emma | GBR |
| 73 | Cheetham | Susie | GBR |
| 74 | Hufe | Mareen | DEU |
| 75 | Gruber | Elisabeth | AUT |
| 76 | Weiss | Beatrice | AUT |
| 77 | Huetthaler | Lisa | AUT |
| 79 | Herrero Gomez | Helena | ESP |
| 80 | Sanjana | Frankie | GBR |
| 81 | Svensk | Sara | SWE |
| 82 | Livesey | Caroline | GBR |
| 83 | Schaerer | Celine | CHE |
| 84 | Krivankova | Simona | CZE |
| 85 | Reznikov | Antonina | ISR |
| 86 | Corker | Steph | CAN |
| 87 | Fillnow | Kelly | USA |
| 88 | Loughnan | Emily | AUS |
| 89 | Donavan | Jessie | USA |
| 90 | Polak | Kamila | AUT |

