Pos | Vorname | Nachname | Land | Zeit | Swim | Bike | Run |
---|---|---|---|---|---|---|---|
1 | Gwen | Jorgensen | USA | 01:56:16 | 00:19:12 | 01:01:21 | 00:34:09 |
2 | Nicola | Spirig | SUI | 01:56:56 | 00:19:12 | 01:01:22 | 00:34:50 |
3 | Vicky | Holland | GBR | 01:57:01 | 00:19:09 | 01:01:26 | 00:34:54 |
4 | Non | Stanford | GBR | 01:57:04 | 00:19:10 | 01:01:25 | 00:34:55 |
5 | Barbara | Riveros | CHI | 01:57:29 | 00:19:13 | 01:01:24 | 00:35:21 |
6 | Emma | Moffatt | AUS | 01:57:55 | 00:19:07 | 01:01:24 | 00:35:49 |
7 | Andrea | Hewitt | NZL | 01:58:15 | 00:19:04 | 01:01:28 | 00:36:06 |
8 | Flora | Duffy | BER | 01:58:25 | 00:19:08 | 01:01:29 | 00:36:15 |
9 | Claudia | Rivas | MEX | 01:58:28 | 00:19:05 | 01:01:27 | 00:36:18 |
10 | Rachel | Klamer | NED | 01:58:55 | 00:19:10 | 01:01:19 | 00:36:38 |
11 | Mari | Rabie | RSA | 01:59:13 | 00:19:04 | 01:01:32 | 00:37:10 |
12 | Erin | Densham | AUS | 01:59:27 | 00:19:10 | 01:01:26 | 00:37:18 |
13 | Nicky | Samuels | NZL | 01:59:30 | 00:19:06 | 01:01:27 | 00:37:18 |
14 | Jolanda | Annen | SUI | 01:59:42 | 00:19:19 | 01:01:20 | 00:37:32 |
15 | Yuka | Sato | JPN | 02:00:01 | 00:19:08 | 01:01:24 | 00:37:53 |
16 | Lisa | Norden | SWE | 02:00:03 | 00:19:17 | 01:01:18 | 00:37:55 |
17 | Charlotte | Bonin | ITA | 02:00:48 | 00:19:07 | 01:01:29 | 00:38:34 |
18 | Katie | Zaferes | USA | 02:00:55 | 00:19:03 | 01:01:26 | 00:38:44 |
19 | Helen | Jenkins | GBR | 02:01:07 | 00:19:11 | 01:04:37 | 00:35:45 |
20 | Alexandra | Razarenova | RUS | 02:01:09 | 00:19:56 | 01:03:55 | 00:35:44 |
21 | Aileen | Reid | IRL | 02:01:14 | 00:19:19 | 01:04:31 | 00:35:48 |
22 | Agnieszka | Jerzyk | POL | 02:01:27 | 00:19:50 | 01:03:59 | 00:36:04 |
23 | Gillian | Sanders | RSA | 02:01:29 | 00:19:50 | 01:03:59 | 00:36:05 |
24 | Zsófia | Kovács | HUN | 02:01:29 | 00:19:20 | 01:04:29 | 00:36:11 |
25 | Mariya | Shorets | RUS | 02:01:33 | 00:19:48 | 01:03:54 | 00:36:10 |
26 | Ashleigh | Gentle | AUS | 02:01:44 | 00:19:49 | 01:03:59 | 00:36:18 |
27 | Vendula | Frintova | CZE | 02:01:49 | 00:19:21 | 01:04:27 | 00:36:29 |
28 | Laura | Lindemann | GER | 02:01:52 | 00:19:18 | 01:04:30 | 00:36:27 |
29 | Annamaria | Mazzetti | ITA | 02:01:53 | 00:19:42 | 01:04:08 | 00:36:34 |
30 | Cassandre | Beaugrand | FRA | 02:02:18 | 00:19:16 | 01:04:35 | 00:36:49 |
31 | Mateja | Simic | SLO | 02:02:28 | 00:19:47 | 01:03:59 | 00:37:08 |
32 | Anastasia | Abrosimova | RUS | 02:02:45 | 00:19:05 | 01:04:44 | 00:37:22 |
33 | Cecilia Gabriela | Perez Flores | MEX | 02:02:47 | 00:19:10 | 01:04:39 | 00:37:26 |
34 | Amelie | Kretz | CAN | 02:02:48 | 00:19:10 | 01:04:39 | 00:37:23 |
35 | Audrey | Merle | FRA | 02:02:53 | 00:19:19 | 01:04:31 | 00:37:31 |
36 | Anne | Haug | GER | 02:02:56 | 00:21:11 | 01:04:50 | 00:35:18 |
37 | Sara | Vilic | AUT | 02:03:10 | 00:19:43 | 01:04:04 | 00:37:43 |
38 | Yuliya | Yelistratova | UKR | 02:03:27 | 00:20:05 | 01:05:57 | 00:35:51 |
39 | Ai | Ueda | JPN | 02:03:37 | 00:21:10 | 01:04:50 | 00:36:03 |
40 | Pamella | Oliveira | BRA | 02:04:03 | 00:19:04 | 01:04:43 | 00:38:40 |
41 | Kirsten | Sweetland | CAN | 02:04:16 | 00:19:11 | 01:04:34 | 00:38:49 |
42 | Sarah-anne | Brault | CAN | 02:04:28 | 00:19:49 | 01:03:56 | 00:39:02 |
43 | Miriam | Casillas García | ESP | 02:05:32 | 00:20:04 | 01:06:03 | 00:37:51 |
44 | Kaidi | Kivioja | EST | 02:05:42 | 00:20:07 | 01:05:55 | 00:38:05 |
45 | Margit | Vanek | HUN | 02:06:54 | 00:19:10 | 01:04:35 | 00:41:29 |
46 | Yurie | Kato | JPN | 02:07:50 | 00:20:06 | 01:07:13 | 00:38:53 |
47 | Elizabeth | Bravo | ECU | 02:07:52 | 00:20:10 | 01:05:54 | 00:40:09 |
48 | Lianyuan | Wang | CHN | 02:11:12 | 00:20:06 | 01:05:55 | 00:43:32 |
DNF | Ainhoa | Murua | ESP | DNF | 00:19:19 | 01:04:29 | 00:00:00 |
DNF | Fabienne | St Louis | MRI | DNF | 00:25:30 | 00:00:00 | 00:00:00 |
LAP | Sarah | True | USA | LAP | 00:19:10 | 00:00:00 | 00:00:00 |
LAP | Julia | Hauser | AUT | LAP | 00:22:08 | 00:00:00 | 00:00:00 |
LAP | Carolina | Routier | ESP | LAP | 00:19:01 | 00:00:00 | 00:00:00 |
LAP | Claire | Michel | BEL | LAP | 00:21:11 | 00:00:00 | 00:00:00 |
LAP | Katrien | Verstuyft | BEL | LAP | 00:22:08 | 00:00:00 | 00:00:00 |
© Trinews
Sorry für die blöde frage für was steht das “LAP”?