Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Miriam Casillas García 1992 ESP 32 01:01:44 00:10:03 00:00:39 00:33:09 00:00:24 00:17:32
2 Lisa Norden 1984 SWE 16 01:01:55 00:10:01 00:00:41 00:32:23 00:00:27 00:18:25
3 Margot Garabedian 1996 FRA 3 01:02:05 00:09:52 00:00:38 00:33:20 00:00:23 00:17:54
4 Federica Parodi 1996 ITA 19 01:02:05 00:10:05 00:00:39 00:33:08 00:00:26 00:17:50
5 Alessandra Tamburri 1996 ITA 18 01:02:17 00:09:57 00:00:38 00:33:16 00:00:23 00:18:05
6 Sara Vilic 1992 AUT 1 01:02:26 00:10:00 00:00:40 00:33:11 00:00:25 00:18:12
7 Edda Hannesdottir 1994 ISL 4 01:02:32 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Luisa Iogna-Prat 1995 ITA 15 01:02:49 00:10:04 00:00:39 00:33:08 00:00:25 00:18:35
9 Michelle Braun 1998 GER 28 01:03:11 00:10:02 00:00:40 00:33:06 00:00:24 00:18:59
10 Anne Holm 1999 DEN 12 01:03:35 00:10:16 00:00:35 00:33:30 00:00:23 00:18:54
11 Hannah Kitchen 1990 GBR 23 01:03:41 00:10:02 00:00:42 00:33:43 00:00:25 00:18:51
12 Tanja Stroschneider 1990 AUT 5 01:03:54 00:10:21 00:00:38 00:33:26 00:00:31 00:19:00
13 Kiara Lenaertz 1998 BEL 17 01:04:10 00:10:08 00:00:38 00:33:37 00:00:23 00:19:26
14 Delioma González Hernández 1982 ESP 9 01:04:12 00:10:35 00:00:39 00:34:21 00:00:31 00:18:07
15 Marta Lagownik 1995 POL 14 01:04:13 00:10:44 00:00:41 00:34:07 00:00:33 00:18:09
16 Lina Völker 1998 GER 11 01:04:16 00:10:07 00:00:38 00:33:04 00:00:30 00:19:58
17 Bronwen Owen 1997 GBR 20 01:04:20 00:10:52 00:00:41 00:35:02 00:00:27 00:17:19
18 Emma Varga 1997 SWE 30 01:04:26 00:09:56 00:00:38 00:33:18 00:00:24 00:20:11
19 Lilli Gelmini 1994 ITA 37 01:04:29 00:10:17 00:00:38 00:33:30 00:00:26 00:19:40
20 Milan Agnew 1999 AUS 22 01:04:43 00:10:50 00:00:41 00:34:05 00:00:25 00:18:44
21 Jolien Vermeylen 1994 BEL 7 01:04:54 00:09:50 00:00:40 00:35:01 00:00:23 00:19:02
22 Severine Bouchez 1994 BEL 2 01:05:02 00:10:24 00:00:42 00:34:31 00:00:26 00:19:01
23 Emily Alderson 1997 GBR 42 01:05:11 00:10:11 00:00:39 00:34:47 00:00:26 00:19:11
24 Isabel Sterr 1998 GER 26 01:05:15 00:10:26 00:00:40 00:34:29 00:00:26 00:19:16
25 Chloe Pollard 1997 IRL 36 01:05:17 00:09:46 00:00:41 00:34:00 00:00:29 00:20:22
26 Eva Cornelisse 1997 NED 38 01:05:17 00:10:42 00:00:43 00:34:10 00:00:26 00:19:18
27 Aleksandra Rudzinska 1994 POL 6 01:05:29 00:10:23 00:00:38 00:33:22 00:00:27 00:20:40
28 Vera Vilaca 1998 POR 27 01:05:39 00:09:47 00:00:39 00:33:22 00:00:24 00:21:29
29 Deborah Wissink 1995 NED 29 01:05:55 00:10:47 00:00:39 00:34:08 00:00:41 00:19:41
30 Cindy Pomares 1990 FRA 24 01:06:00 00:10:38 00:00:46 00:34:12 00:00:30 00:19:57
31 Magdalena Sudak 2000 POL 25 01:06:24 00:10:20 00:00:37 00:34:37 00:00:31 00:20:20
32 Alida Lilljequist 1998 SWE 34 01:06:44 00:10:07 00:00:37 00:34:49 00:00:28 00:20:44
33 Silvia Visaggi 1995 ITA 43 01:06:46 00:10:09 00:00:40 00:34:47 00:00:25 00:20:47
34 Stine Dale 1998 NOR 39 01:06:54 00:10:39 00:00:42 00:34:18 00:00:32 00:20:46
35 Buse Aygün 1997 TUR 40 01:11:36 00:10:45 00:00:42 00:37:16 00:00:29 00:22:25
36 Erika Parviainen 1995 FIN 41 01:13:23 00:10:41 00:00:44 00:37:59 00:00:30 00:23:31
DNF Shanae Williams 1998 RSA 8 DNF 00:10:04 00:00:41 00:00:00 00:00:00 00:00:00
DNF Amanda Bohlin 1989 SWE 10 DNF 00:10:18 00:00:43 00:33:23 00:00:28 00:00:00
DNF Henrika Parviainen 1997 FIN 35 DNF 00:10:18 00:00:42 00:34:37 00:00:27 00:00:00
DNS Tjasa Vrtacic 2000 SLO 21 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Elianne Huitema 1997 NED 31 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Eriketti Margari/GRE. Head Referee Peter Thygesen/DEN. Competition Jury: Eriketti Margari/GRE, Denis Jaeger/FRA, Ola Silvahl/SWE.
Distances: Swim 750 m (1 lap), Bike 20.6 km (4 laps), Run 5 km (3 laps)
Water Temperature 25.8ºC Air Temperature 30,9ºC Wetsuits not allowed
Athlete #20 Owen/GBR served a 10 seconds penalty by the race start
Athletes #11 Volker/GER and #2 Bouchez/ITU served a 10 seconds penalty during the run segment.